<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luke Fretwell &#187; Work</title>
	<atom:link href="http://lukefretwell.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukefretwell.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cover concept: &#8216;Liars and Outliers&#8217; by Bruce Schneier</title>
		<link>http://lukefretwell.com/cover-concept-liars-and-outliers-by-bruce-schneier/</link>
		<comments>http://lukefretwell.com/cover-concept-liars-and-outliers-by-bruce-schneier/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:02:11 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Etc]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Bruce Schneier]]></category>
		<category><![CDATA[Liars and Outliers: Enabling the Trust that Society Needs to Thrive]]></category>

		<guid isPermaLink="false">http://lukefretwell.com/?p=2400</guid>
		<description><![CDATA[Received my copies of Bruce Schneier’s Liars and Outliers: Enabling the Trust that Society Needs to Thrive for the creative concept work I did related to the book’s cover.]]></description>
			<content:encoded><![CDATA[<p><img src='http://lukefretwell.com/wp-content/uploads/coverconcept.jpg' class='alignnone size-full wp-image-2404' width='500' height='318.33333333333'/></p>
<p>Received my copies of Bruce Schneier&#8217;s <a href="http://www.amazon.com/Liars-Outliers-Enabling-Society-Thrive/dp/1118143302">Liars and Outliers: Enabling the Trust that Society Needs to Thrive</a> for the creative concept work I did related to the book&#8217;s cover.</p>
<p>Story behind how it transpired <a href="http://lukefretwell.com/cover-design-for-security-expert-bruce-schneiers-new-book/">here</a> and on Bruce&#8217;s blog <a href="http://www.schneier.com/blog/archives/2011/08/liars_and_outli.html">here</a>.</p>
<p>Thanks to <a href="https://twitter.com/#!/LewisShepherd">Lewis Shepherd</a> (Director of Microsoft Institute for Advanced Technology in Governments), <a href="https://twitter.com/#!/ghelleks">Gunnar Hellekson</a> (Red Hat Public Sector Chief Technology Strategist) and <a href="https://twitter.com/#!/hartdanger">Hart Rossman</a> (SAIC CTO Cyber Security) for introducing me to Schneier&#8217;s work.</p>
<p>Final cover:</p>
<p><img src='http://lukefretwell.com/wp-content/uploads/liarsandoutliers.jpg' class='alignnone size-full wp-image-2405' width='500' height='500'/></p>
]]></content:encoded>
			<wfw:commentRss>http://lukefretwell.com/cover-concept-liars-and-outliers-by-bruce-schneier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover design for security expert Bruce Schneier&#8217;s new book</title>
		<link>http://lukefretwell.com/cover-design-for-security-expert-bruce-schneiers-new-book/</link>
		<comments>http://lukefretwell.com/cover-design-for-security-expert-bruce-schneiers-new-book/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:01:44 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Bruce Schneier]]></category>
		<category><![CDATA[Liars and Outliers]]></category>

		<guid isPermaLink="false">http://lukefretwell.com/?p=2069</guid>
		<description><![CDATA[I&#8217;ve been following security expert Bruce Schneier&#8216;s blog for about a year and appreciate his ability to communicate technical security issues to a Luddite like me. When he asked readers for feedback on working titles and covers for his upcoming book, Liars and Outliers, I spent 20 minutes designing a prototype of what I thought [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following security expert <a href="http://www.schneier.com/">Bruce Schneier</a>&#8216;s blog for about a year and appreciate his ability to communicate technical security issues to a Luddite like me.</p>
<p>When he <a href="http://www.schneier.com/blog/archives/2011/06/my_next_book_ti.html">asked readers for feedback</a> on working titles and covers for his upcoming book, <em>Liars and Outliers</em>, I spent 20 minutes designing a prototype of what I thought would communicate &#8216;security&#8217; and still appeal to a broader audience.</p>
<p>I sent my prototype to Bruce, and he shared with his publisher, Wiley. To my surprise, they took the prototype and <a href="http://www.schneier.com/blog/archives/2011/08/liars_and_outli.html">refined it</a>.</p>
<p>Thank you Bruce and Wiley for the great honor in letting me contribute in this way.</p>
<p>My prototype:</p>
<p><img src='http://lukefretwell.com/wp-content/uploads/dangerousminoritywhite.png' class='alignnone size-full wp-image-2072' width='500' height='727.27272727273'/></p>
<p>Final:</p>
<p><a href="http://www.schneier.com/blog/archives/2011/06/my_next_book_ti.html"><img src='http://lukefretwell.com/wp-content/uploads/liars-and-outliers.orig_.jpg' class='alignnone size-full wp-image-2071' width='500' height='750'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukefretwell.com/cover-design-for-security-expert-bruce-schneiers-new-book/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Infographic for FedScoop: &#8216;The Next U.S. CIO&#8217;</title>
		<link>http://lukefretwell.com/infographic-for-fedscoop-the-next-u-s-cio/</link>
		<comments>http://lukefretwell.com/infographic-for-fedscoop-the-next-u-s-cio/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:55:47 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Civics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Etc]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://lukefretwell.com/?p=1972</guid>
		<description><![CDATA[Infographic I created for FedScoop: 'The Next CIO' (my first infographic).]]></description>
			<content:encoded><![CDATA[<p>My first ever infographic (created for <a href="http://fedscoop.com">FedScoop</a>): <a href="http://fedscoop.com/infographic-the-next-u-s-cio/">&#8216;The Next U.S. CIO&#8217; </a></p>
<p><a href="http://fedscoop.com/infographic-the-next-u-s-cio/"><img src='http://lukefretwell.com/wp-content/uploads/svr.png' class='alignnone size-full wp-image-1973' width='500' height='1059.7826086957'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukefretwell.com/infographic-for-fedscoop-the-next-u-s-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BetaCities</title>
		<link>http://lukefretwell.com/betacities/</link>
		<comments>http://lukefretwell.com/betacities/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:24:36 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[BetaCities]]></category>

		<guid isPermaLink="false">http://lukefretwell.com/?p=1224</guid>
		<description><![CDATA[<a href="http://betacities.org">BetaCities</a> is a new community for 'catalyzing municipal government innovation' founded by <a href="http://govfresh.com/author/dustinhaisler">Dustin Haisler</a>. I created the logo, icon and 'Change is local' tagline. Used Harbara Bold and Symbol font for the beta 'B.']]></description>
			<content:encoded><![CDATA[<p><a href="http://betacities.org">BetaCities</a> is a new community for &#8216;catalyzing municipal government innovation&#8217; founded by <a href="http://govfresh.com/author/dustinhaisler">Dustin Haisler</a>. I created the logo, icon and &#8216;Change is local&#8217; tagline. Used Harbara Bold and Symbol font for the beta &#8216;B.&#8217;</p>
<p>Logo: </p>
<p><img src='http://lukefretwell.com/wp-content/uploads/betacitieslogo-530x244.png' class='alignnone size-medium wp-image-1226' width='500' height='230.18867924528'/></p>
<p>Icon:</p>
<p><img src="http://lukefretwell.com/wp-content/uploads/icon4.png" alt="BetaCities" title="BetaCities" width="300" height="300" class="alignnone size-full wp-image-1229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lukefretwell.com/betacities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;City Makeover&#8217; and the new De Leon, TX Website</title>
		<link>http://lukefretwell.com/city-makeover-and-the-new-de-leon-tx-website/</link>
		<comments>http://lukefretwell.com/city-makeover-and-the-new-de-leon-tx-website/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:29:18 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Civics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[De Leon]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://lukefretwell.com/?p=1171</guid>
		<description><![CDATA[The dark secret behind the <a href="http://cityofdeleon.org">City of De Leon, TX, Website</a> was that it was designed, developed and deployed in 24 hours. As part of the <a href="http://manor.govfresh.com">manor.govfresh</a> 'City Makeover,' I re-designed and developed the new De Leon Website using the free <a href="http://wordpress.govfresh.com">GovFresh WordPress Theme</a> as the foundation. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://cityofdeleon.org"><img src='http://lukefretwell.com/wp-content/uploads/Picture-23-530x333.png' class='alignnone size-medium wp-image-1177' width='500' height='314.15094339623'/></a></p>
<p>The dark secret behind the <a href="http://cityofdeleon.org">City of De Leon, TX, Website</a> was that it was designed, developed and deployed in 24 hours.</p>
<p>As part of the <a href="http://manor.govfresh.com">manor.govfresh</a> &#8216;City Makeover,&#8217; I re-designed and developed the new De Leon Website using the free <a href="http://wordpress.govfresh.com">GovFresh WordPress Theme</a> as the foundation. </p>
<p>I did some simple customization on the flight from San Francisco to Austin. When I got to my hotel in Texas that night, City of Manor CIO Dustin Haisler and I set up the WordPress site, installed the theme and added content from the legacy site. We also integrated 311, social media and Google Docs features. All of this was done via Skype chat.</p>
<p>There was no design by committee, and I didn&#8217;t make it my personal art project. This was a rapid-development process and a practical approach to modernizing one town&#8217;s Web and social media presence.</p>
<p>De Leon officials knew they were getting a WordPress-powered site using the GovFresh theme and that it would resemble the <a href="http://cityofmanor.org">City of Manor</a> Website. They weren&#8217;t concerned with color or design minutiae. They wanted a Website they could easily manage themselves and update immediately, and that&#8217;s what they got.</p>
<p>It wasn&#8217;t perfect on Day 1, but within 24 hours a local government had a modern-day Website. Within 48 hours, De Leon published its first blog post and began using Facebook and Twitter to communicate with its citizens.</p>
<p>This is a perfect example of how local governments can use new technology to save money, empower themselves and better serve their citizens. <a href="http://www.whitehouse.gov/blog/2010/09/20/city-a-box-municipal-makeover-comes-texas">See also the White House Blog post about the De Leon Makeover.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukefretwell.com/city-makeover-and-the-new-de-leon-tx-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityCamp</title>
		<link>http://lukefretwell.com/citycamp/</link>
		<comments>http://lukefretwell.com/citycamp/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:33:07 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[CityCamp]]></category>

		<guid isPermaLink="false">http://lukefretwell.com/?p=1127</guid>
		<description><![CDATA[CityCamp is a series of barcamp style un-conferences held around the world focused on innovation for municipal governments and community organizations. Worked with CityCamp founder Kevin Curry to establish a scalable approach to branding and quickly launching sites for each location.]]></description>
			<content:encoded><![CDATA[<p>CityCamp is a series of barcamp style un-conferences held around the world focused on innovation for municipal governments and community organizations. Worked with CityCamp founder Kevin Curry to establish a scalable approach to branding and quickly launching sites for each location.</p>
<p>Sample logos and icons:</p>
<p><a href="http://citycamp.govfresh.com">CityCamp</a> (Main site)</p>
<p><a href="http://citycamp.govfresh.com"><img src='http://lukefretwell.com/wp-content/uploads/Picture-13-530x339.png' class='alignnone size-medium wp-image-1131' width='500' height='319.81132075472'/></a></p>
<p><img src="http://lukefretwell.com/wp-content/uploads/icon-cc-150x150.png" alt="CityCamp" title="CityCamp" width="150" height="150" class="alignnone size-thumbnail wp-image-1134" /></p>
<p><a href="http://citycampldn.govfresh.com">CityCampLDN</a> (London)</p>
<p><a href="http://citycampldn.govfresh.com"><img src='http://lukefretwell.com/wp-content/uploads/Picture-22-530x340.png' class='alignnone size-medium wp-image-1139' width='500' height='320.75471698113'/></a></p>
<p><img src="http://lukefretwell.com/wp-content/uploads/icon-ccldn-150x150.png" alt="CityCampLDN" title="CityCampLDN" width="150" height="150" class="alignnone size-thumbnail wp-image-1138" /></p>
<p><a href="http://citycampsf.govfresh.com">CityCampSF</a> (San Francisco)</p>
<p><a href="http://citycampsf.govfresh.com"><img src='http://lukefretwell.com/wp-content/uploads/Picture-31-530x345.png' class='alignnone size-medium wp-image-1141' width='500' height='325.47169811321'/></a></p>
<p><img src="http://lukefretwell.com/wp-content/uploads/icon-ccsf-150x150.png" alt="CityCampSF" title="CityCampSF" width="150" height="150" class="alignnone size-thumbnail wp-image-1142" /></p>
<p><a href="http://citycampco.govfresh.com">CityCampCO</a> (Colorado)</p>
<p><a href="http://citycampco.govfresh.com"><img src='http://lukefretwell.com/wp-content/uploads/Picture-41-530x348.png' class='alignnone size-medium wp-image-1144' width='500' height='328.30188679245'/></a></p>
<p><img src="http://lukefretwell.com/wp-content/uploads/icon-ccco-150x150.png" alt="CityCampCO" title="CityCampCO" width="150" height="150" class="alignnone size-thumbnail wp-image-1146" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lukefretwell.com/citycamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokes and Cokes</title>
		<link>http://lukefretwell.com/smokes-and-cokes/</link>
		<comments>http://lukefretwell.com/smokes-and-cokes/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:29:24 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Smokes and Cokes]]></category>

		<guid isPermaLink="false">http://lukefretwell.com/?p=1094</guid>
		<description><![CDATA[Every once in a while, a simple cultural phenomenon collides with a whimsical Website design project. This is what Smokes and Cokes was for me. I modified the design of my own site, incorporated a basic red, white, black color theme (I&#8217;ve always wanted to use this), and culled Creative Commons photos from Flickr. For [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, a simple cultural phenomenon collides with a whimsical Website design project. This is what <a href="http://smokesandcokes.com">Smokes and Cokes</a> was for me. I modified the design of my own site, incorporated a basic red, white, black color theme (I&#8217;ve always wanted to use this), and culled Creative Commons photos from Flickr.</p>
<p>For some reason, the result is &#8216;painfully pretty&#8217; as <a href="http://twitter.com/kibird/status/18854357256">kibird says</a>.</p>
<p>Website:</p>
<p><a href="http://smokesandcokes.com"><img src='http://lukefretwell.com/wp-content/uploads/Picture-12-530x332.png' class='alignnone size-medium wp-image-1095' width='500' height='313.20754716981'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukefretwell.com/smokes-and-cokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Chamber of Commerce</title>
		<link>http://lukefretwell.com/green-chamber-of-commerce/</link>
		<comments>http://lukefretwell.com/green-chamber-of-commerce/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:07:04 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Etc]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Green Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://lukefretwell.com/?p=1046</guid>
		<description><![CDATA[Led branding, designed and developed Website, updated logo and led social media strategy for the Green Chamber of Commerce. Led new brand theme of &#8216;Building an Honest Economy,&#8217; worked with video production company to develop membership recruitment video and developed crowdsourcing site for generate ideas, interest. Green Chamber of Commerce Website: &#8216;Building an Honest Economy&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Led branding, designed and developed Website, updated logo and led social media strategy for the <a href="http://greenchamberofcommerce.net">Green Chamber of Commerce</a>. </p>
<p>Led new brand theme of &#8216;Building an Honest Economy,&#8217; worked with video production company to develop membership recruitment video and developed crowdsourcing site for generate ideas, interest.</p>
<p>Green Chamber of Commerce Website:</p>
<p><a href="http://greenchamberofcommerce.net"><img src='http://lukefretwell.com/wp-content/uploads/Picture-11-530x361.png' class='alignnone size-medium wp-image-1049' width='500' height='340.56603773585'/></a></p>
<p>&#8216;Building an Honest Economy&#8217; video:</p>
<p><object width="500" height="340"><param name="movie" value="http://www.youtube.com/v/w_SSSqhr8Y4&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w_SSSqhr8Y4&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="340"></embed></object></p>
<p>&#8216;Ideas for an Honest Economy&#8217; Website:</p>
<p><a href="http://greenchamberofcommerce.uservoice.com/forums/29934-share-your-ideas-"><img src='http://lukefretwell.com/wp-content/uploads/Picture-2-530x378.png' class='alignnone size-medium wp-image-1057' width='500' height='356.60377358491'/></a></p>
<p>Promo video for &#8216;Ideas for an Honest Economy:&#8217;</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10614259&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10614259&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>Logo:</p>
<p><img src="http://lukefretwell.com/wp-content/uploads/greenchamber.png" alt="Green Chamber of Commerce" title="Green Chamber of Commerce" width="335" height="85" class="alignnone size-full wp-image-1059" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lukefretwell.com/green-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GovFresh Gov 2.0 WordPress Theme</title>
		<link>http://lukefretwell.com/govfresh-gov-2-0-wordpress-theme/</link>
		<comments>http://lukefretwell.com/govfresh-gov-2-0-wordpress-theme/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:34:04 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://lukefretwell.com/?p=1022</guid>
		<description><![CDATA[Designed, developed free WordPress theme to help government build Websites/blogs quicker and cheaper.]]></description>
			<content:encoded><![CDATA[<p>Designed, developed free WordPress theme to help government build Websites/blogs quicker and cheaper.</p>
<p>Demo site:</p>
<p><a href="http://wordpress.govfresh.com"><img src='http://lukefretwell.com/wp-content/uploads/Picture-1-530x344.png' class='alignnone size-medium wp-image-1023' width='500' height='324.52830188679'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukefretwell.com/govfresh-gov-2-0-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linus Report</title>
		<link>http://lukefretwell.com/linus-report/</link>
		<comments>http://lukefretwell.com/linus-report/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:14:06 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Linus Report]]></category>

		<guid isPermaLink="false">http://lukefretwell.com/?p=928</guid>
		<description><![CDATA[Designed, developed and lead content and social media strategy for life science marketing publication, <a href="http://linusreport.com">Linus Report</a>.]]></description>
			<content:encoded><![CDATA[<p>Designed, developed and lead content and social media strategy for new <a href="http://linusreport.com">Linus Report</a> Website, a leading life science marketing publication.</p>
<p>Website: </p>
<p><a href="http://linusreport.com"><img src='http://lukefretwell.com/wp-content/uploads/linusreport-530x345.png' class='alignnone size-medium wp-image-929' width='500' height='325.47169811321'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukefretwell.com/linus-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

